Indigenous Services and Crown-Indigenous Relations
How Indigenous Services and Crown-Indigenous Relations spent its budget in fiscal year 2013-14, shown as net expenditures by standard object from Public Accounts Volume II.
Department Spending
In FY 2013-14,
$8.05B
was spent by Indigenous Services and Crown-Indigenous Relations
In FY 2013-14,
2.9%
of federal spending was by Indigenous Services and Crown-Indigenous Relations
On the consolidated accrual basis (Volume I), this portfolio’s expenses were $6.34B in FY 2013-14 — see the overview and methodology.
How did Indigenous Services and Crown-Indigenous Relations spend its budget in 2013-14?
Spending by entity, FY 2013-14
Indian Affairs and Northern Development Department
Indian Residential Schools Truth and Reconciliation Commission
Canadian Polar Commission
Registry of the Specific Claims Tribunal
$8.04B
$6.9M
$2.6M
$2.1M
Indigenous Services and Crown-Indigenous Relations’s share of federal spending
Percentage of federal spending, 1995–2025
Line items
Every transfer-payment (grant and contribution) program, in dollars. These are the named programs behind the transfer-payments object in the chart above. Search, sort, and download the full table.
| Category | Description | Amount ▼ |
|---|---|---|
| Contributions | Payments to support Indians, Inuit and Innu for the purpose of supplying public services in education | $1,733,575,046 |
| Contributions | Payments to support Indians, Inuit and Innu for the purpose of supplying public services in social development | $1,695,813,973 |
| Contributions | Payments to support Indians, Inuit and Innu for the purpose of supplying public services in capital facilities and maintenance | $1,006,657,819 |
| Grants | Grants to First Nations to settle specific claims negotiated by Canada and/or awarded by the Specific Claims Tribunal | $369,287,077 |
| Contributions | Contributions to beneficiaries and various implementing bodies for implementing comprehensive land claim agreements | $215,666,360 |
| Contributions | Payments to support Indians, Inuit and Innu for the purpose of supplying public services in Indian government support | $198,973,754 |
| Grants | Grant for Band Support Funding | $152,355,432 |
| Grants | Payments to self‑governing Aboriginal organizations, pursuant to comprehensive land claims agreements, self‑government agreements or treaty legislation | $132,831,721 |
| Grants | Grants to support First Nations, Inuit, Tribal Councils, Organizations or other levels of government for the implementation activities as stipulated in the various agreements | $127,931,899 |
| Contributions | Payments to support Indians, Inuit and Innu for the purpose of supplying public services in economic development | $92,420,834 |
| Grants | Payments to Yukon First Nations pursuant to individual self‑government agreements | $81,463,241 |
| Contributions | Contributions for emergency management assistance for activities on reserves | $77,129,658 |
| Grants | Grants to Aboriginal organizations designated to receive claim settlement payments pursuant to Comprehensive Land Claim Settlement Acts | $67,664,956 |
| Contributions | Contribution to support access to healthy foods in isolated northern communities | $63,879,237 |
| Grants | Grants to the Government of the Northwest Territories and the Government of Nunavut for health care of Indians and Inuit | $51,231,000 |
Explore other federal departments
Indigenous Services and Crown-Indigenous Relations figures are net expenditures by standard object from Public Accounts Volume II, and will not match the Volume I consolidated headline totals. See the methodology for details.