Indigenous Services and Crown-Indigenous Relations
How Indigenous Services and Crown-Indigenous Relations spent its budget in fiscal year 2019-20, shown as net expenditures by standard object from Public Accounts Volume II.
Department Spending
In FY 2019-20,
$19.54B
was spent by Indigenous Services and Crown-Indigenous Relations
In FY 2019-20,
5.2%
of federal spending was by Indigenous Services and Crown-Indigenous Relations
How did Indigenous Services and Crown-Indigenous Relations spend its budget in 2019-20?
Spending by entity, FY 2019-20
Department of Indigenous Services
Department of Crown-Indigenous Relations and Northern Affairs
Department of Indian Affairs and Northern Development
Canadian High Arctic Research Station
$13.27B
$5.47B
$767.4M
$30.6M
Indigenous Services and Crown-Indigenous Relations’s share of federal spending
Percentage of federal spending, 1995–2025
Line items
Every transfer-payment (grant and contribution) program, in dollars. These are the named programs behind the transfer-payments object in the chart above. Search, sort, and download the full table.
| Category | Description | Amount ▼ |
|---|---|---|
| Contributions | Contributions to support First Nations Elementary and Secondary Educational Advancement | $2,050,274,576 |
| Contributions | Contributions to support the construction and maintenance of community infrastructure | $1,941,076,840 |
| Contributions | Contributions to provide women, children and families with Protection and Prevention Services | $1,522,668,138 |
| Contributions | Contributions for First Nations and Inuit Primary Health Care | $1,390,938,867 |
| Contributions | Contributions to provide income support to on-reserve residents | $1,073,540,260 |
| Contributions | Contributions for First Nations and Inuit Health Infrastructure Support | $851,677,798 |
| Grants | Grants to First Nations to settle specific and special claims negotiated by Canada and/or awarded by the Specific Claims Tribunal, and to Indigenous groups to settle special claims | $750,064,909 |
| Grants | Grant to support the new fiscal relationship for First Nations under the Indian Act | $636,028,829 |
| Grants | Grants to implement comprehensive land claims and self-government agreements and other agreements to address Section 35 Rights | $447,672,334 |
| Grants | Grants to implement comprehensive land claims and self-government agreements and other agreements to address Section 35 Rights | $376,300,209 |
| Contributions | Contributions to support First Nations and Inuit Post-Secondary Educational Advancement | $355,832,084 |
| Contributions | Contributions to support the negotiation and implementation of Treaties, Claims and self-government agreements or initiatives | $344,882,002 |
| Contributions | Contributions for First Nations and Inuit Supplementary Health Benefits | $300,727,932 |
| Contributions | Contributions for emergency management assistance for activities on reserves | $236,918,741 |
| Contributions | Contributions to supply public services in Indian Government Support and to build strong governance, administrative and accountability systems | $213,374,219 |
Explore other federal departments
Indigenous Services and Crown-Indigenous Relations figures are net expenditures by standard object from Public Accounts Volume II, and will not match the Volume I consolidated headline totals. See the methodology for details.