Veterans Affairs
How Veterans Affairs spent its budget in fiscal year 2019-20, shown as net expenditures by standard object from Public Accounts Volume II.
Department Spending
In FY 2019-20,
$4.84B
was spent by Veterans Affairs
In FY 2019-20,
1.3%
of federal spending was by Veterans Affairs
On the consolidated accrual basis (Volume I), this portfolio’s expenses were $1.15B in FY 2019-20 — see the overview and methodology.
How did Veterans Affairs spend its budget in 2019-20?
Spending by entity, FY 2019-20
Department of Veterans Affairs
Veterans Review and Appeal Board
$4.83B
$10.7M
Veterans Affairs’s share of federal spending
Percentage of federal spending, 2014–2025
Line items
Every transfer-payment (grant and contribution) program, in dollars. These are the named programs behind the transfer-payments object in the chart above. Search, sort, and download the full table.
| Category | Description | Amount ▼ |
|---|---|---|
| Grants | Pensions for disability and death, including pensions granted under the authority of the Civilian Government Employees (War) Compensation Order, P.C. 45/8848 of November 22, 1944, which shall be subject to the Pension Act; for former prisoners of war under the Pension Act, and Newfoundland special awards | $1,227,046,368 |
| Grants | Pain and Suffering Compensation | $916,950,508 |
| Grants | Income Replacement Benefit | $777,490,124 |
| Grants | Housekeeping and Grounds Maintenance | $267,643,059 |
| Grants | Additional Pain and Suffering Compensation | $119,054,567 |
| Grants | Disability Awards and Allowances | $115,614,603 |
| Contributions | Contributions to Veterans, under the Veterans Independence Program, to assist in defraying costs of extended health care not covered by provincial health programs | $71,521,853 |
| Grants | Supplementary Retirement Benefit Payout | $40,497,202 |
| Grants | Recognizing Métis Veterans | $30,000,000 |
| Grants | Education and Training Benefit | $20,588,047 |
| Grants | Earnings Loss and Supplementary Retirement Benefit | $13,997,909 |
| Grants | Commonwealth War Graves Commission | $11,048,466 |
| Grants | Caregiver Recognition Benefit | $9,536,016 |
| Grants | Last Post Fund | $7,122,235 |
| Grants | War Veterans Allowances and Civilian War Allowances | $4,638,745 |
Explore other federal departments
Veterans Affairs figures are net expenditures by standard object from Public Accounts Volume II, and will not match the Volume I consolidated headline totals. See the methodology for details.