Energy and Natural Resources
How Energy and Natural Resources spent its budget in fiscal year 2019-20, shown as net expenditures by standard object from Public Accounts Volume II.
Department Spending
In FY 2019-20,
$3.57B
was spent by Energy and Natural Resources
In FY 2019-20,
1.0%
of federal spending was by Energy and Natural Resources
On the consolidated accrual basis (Volume I), this portfolio’s expenses were $3.07B in FY 2019-20 — see the overview and methodology.
How did Energy and Natural Resources spend its budget in 2019-20?
Spending by entity, FY 2019-20
Department of Natural Resources
Atomic Energy of Canada Limited
Canadian Nuclear Safety Commission
Canadian Energy Regulator
National Energy Board
Northern Pipeline Agency
$2.45B
$868.1M
$148M
$61.2M
$36.8M
$239K
Energy and Natural Resources’s share of federal spending
Percentage of federal spending, 2014–2025
Line items
Every transfer-payment (grant and contribution) program, in dollars. These are the named programs behind the transfer-payments object in the chart above. Search, sort, and download the full table.
| Category | Description | Amount ▼ |
|---|---|---|
| Contributions | Contribution to the Federation of Canadian Municipalities for the Green Municipal Fund | $950,000,000 |
| Contributions | Payments to the Newfoundland Offshore Petroleum Resource Revenue Fund (Canada-Newfoundland Atlantic Accord Implementation Act) | $363,966,637 |
| Contributions | Contributions in support of ecoENERGY for Renewable Power | $69,129,200 |
| Contributions | Emerging Renewable Power Program | $44,625,940 |
| Contributions | Clean Growth in Natural Resource Sectors Innovation Program | $37,381,791 |
| Contributions | Clean Energy for Rural and Remote Communities | $32,489,276 |
| Contributions | Energy Innovation Program | $30,834,414 |
| Contributions | Contributions in support of the Forest Innovation Program | $26,484,116 |
| Contributions | Payments of the Crown Share Adjustment for Nova Scotia Offshore Petroleum Resources | $24,862,021 |
| Contributions | Smart Grids Programs | $24,530,928 |
| Contributions | Electric Vehicle and Alternative Fuel Infrastructure | $23,863,961 |
| Contributions | Contribution Program for expanding market opportunities | $17,285,722 |
| Contributions | Contribution in support of Investments in the Forest Industry Transformation Program | $16,934,892 |
| Contributions | Contributions for Clean Technology Challenges | $13,776,677 |
| Contributions | Contributions in support of Energy Efficiency | $12,690,667 |
Explore other federal departments
Energy and Natural Resources figures are net expenditures by standard object from Public Accounts Volume II, and will not match the Volume I consolidated headline totals. See the methodology for details.