Agriculture and Agri-Food
How Agriculture and Agri-Food spent its budget in fiscal year 2019-20, shown as net expenditures by standard object from Public Accounts Volume II.
Department Spending
In FY 2019-20,
$2.57B
was spent by Agriculture and Agri-Food
In FY 2019-20,
0.7%
of federal spending was by Agriculture and Agri-Food
On the consolidated accrual basis (Volume I), this portfolio’s expenses were $2.91B in FY 2019-20 — see the overview and methodology.
How did Agriculture and Agri-Food spend its budget in 2019-20?
Spending by entity, FY 2019-20
Department of Agriculture and Agri-Food
Canadian Dairy Commission
Canadian Grain Commission
$2.57B
$4M
$2.7M
Agriculture and Agri-Food’s share of federal spending
Percentage of federal spending, 2014–2025
Line items
Every transfer-payment (grant and contribution) program, in dollars. These are the named programs behind the transfer-payments object in the chart above. Search, sort, and download the full table.
| Category | Description | Amount ▼ |
|---|---|---|
| Contributions | Contribution payments for the AgriInsurance program (Farm Income Protection Act) | $666,672,139 |
| Grants | Grant payments for the Dairy Direct Payment Program (Farm Income Protection Act) | $338,634,953 |
| Contributions | Contributions in support of Provincial/Territorial delivered cost-shared programs under the Canadian Agricultural Partnership | $206,527,289 |
| Contributions | Contribution payments for the AgriStability program (Farm Income Protection Act) | $161,471,302 |
| Grants | Grant payments for the AgriInvest program (Farm Income Protection Act) | $139,295,221 |
| Contributions | Contributions to support Investments in the Dairy Sector | $83,229,312 |
| Contributions | Payments in connection with the Agricultural Marketing Programs Act | $62,650,051 |
| Contributions | Contributions in support of the AgriScience program under the Canadian Agricultural Partnership | $41,706,960 |
| Grants | Grant payments for the AgriStability program (Farm Income Protection Act) | $33,361,215 |
| Contributions | Contributions to support Investments in Food Policy Initiatives | $25,869,541 |
| Contributions | Contributions in support of the AgriInnovate program under the Canadian Agricultural Partnership | $22,966,388 |
| Contributions | Contributions in support of the AgriMarketing program under the Canadian Agricultural Partnership | $22,924,441 |
| Contributions | Contribution payments for the AgriInvest program (Farm Income Protection Act) | $18,386,441 |
| Contributions | Contributions in support of the AgriAssurance program under the Canadian Agricultural Partnership | $11,062,530 |
| Contributions | Contribution payments for the Agricultural Disaster Relief program/AgriRecovery (Farm Income Protection Act) | $9,418,344 |
Explore other federal departments
Agriculture and Agri-Food figures are net expenditures by standard object from Public Accounts Volume II, and will not match the Volume I consolidated headline totals. See the methodology for details.