Agriculture and Agri-Food
How Agriculture and Agri-Food spent its budget in fiscal year 2016-17, shown as net expenditures by standard object from Public Accounts Volume II.
Department Spending
In FY 2016-17,
$2.6B
was spent by Agriculture and Agri-Food
In FY 2016-17,
0.8%
of federal spending was by Agriculture and Agri-Food
On the consolidated accrual basis (Volume I), this portfolio’s expenses were $2.89B in FY 2016-17 — see the overview and methodology.
How did Agriculture and Agri-Food spend its budget in 2016-17?
Spending by entity, FY 2016-17
Department of Agriculture and Agri-Food
Canadian Dairy Commission
Canadian Grain Commission
$2.61B
$3.8M
-$20.6M
Agriculture and Agri-Food’s share of federal spending
Percentage of federal spending, 2014–2025
Line items
Every transfer-payment (grant and contribution) program, in dollars. These are the named programs behind the transfer-payments object in the chart above. Search, sort, and download the full table.
| Category | Description | Amount ▼ |
|---|---|---|
| Contributions | Contribution payments for the AgriInsurance program | $701,496,004 |
| Contributions | Contribution payments for the AgriStability program | $311,527,441 |
| Grants | Grant payments for the AgriInvest program | $152,279,055 |
| Contributions | Contributions for Cost-Shared Strategic Initiatives programming in Innovation under Growing Forward 2 | $100,523,555 |
| Contributions | Contributions for Cost-Shared Strategic Initiatives programming in Competitiveness and Market Development under Growing Forward 2 | $91,792,901 |
| Contributions | Contribution payments for the AgriInnovation program under Growing Forward 2 | $61,656,052 |
| Grants | Grant payments for the AgriStability program | $35,373,415 |
| Contributions | Contribution payments for the AgriMarketing program under Growing Forward 2 | $34,250,294 |
| Contributions | Contributions for Cost-Shared Strategic Initiatives programming in Adaptability and Industry Capacity under Growing Forward 2 | $27,163,776 |
| Contributions | Payments in connection with the Agricultural Marketing Programs Act | $25,670,879 |
| Contributions | Contribution payments for the AgriInvest program | $24,986,173 |
| Contributions | Contributions for the AgriRisk Initiatives program | $8,284,065 |
| Contributions | Contribution payments for the Agricultural Disaster Relief program/AgriRecovery | $6,923,281 |
| Contributions | Contribution payments for the AgriCompetitiveness program under Growing Forward 2 | $3,270,605 |
| Grants | Grants to foreign recipients for participation in international organizations supporting agriculture | $3,079,475 |
Explore other federal departments
Agriculture and Agri-Food figures are net expenditures by standard object from Public Accounts Volume II, and will not match the Volume I consolidated headline totals. See the methodology for details.