Energy and Natural Resources
How Energy and Natural Resources spent its budget in fiscal year 2016-17, shown as net expenditures by standard object from Public Accounts Volume II.
Department Spending
In FY 2016-17,
$2.36B
was spent by Energy and Natural Resources
In FY 2016-17,
0.8%
of federal spending was by Energy and Natural Resources
On the consolidated accrual basis (Volume I), this portfolio’s expenses were $1.94B in FY 2016-17 — see the overview and methodology.
How did Energy and Natural Resources spend its budget in 2016-17?
Spending by entity, FY 2016-17
Department of Natural Resources
Atomic Energy of Canada Limited
Canadian Nuclear Safety Commission
National Energy Board
Northern Pipeline Agency
$1.36B
$784.1M
$137.1M
$84.6M
$254K
Energy and Natural Resources’s share of federal spending
Percentage of federal spending, 2014–2025
Line items
Every transfer-payment (grant and contribution) program, in dollars. These are the named programs behind the transfer-payments object in the chart above. Search, sort, and download the full table.
| Category | Description | Amount ▼ |
|---|---|---|
| Contributions | Payments to the Newfoundland Offshore Petroleum Resource Revenue Fund | $455,431,601 |
| Contributions | Contributions in support of ecoENERGY for Renewable Power | $122,280,295 |
| Contributions | Contribution in support of Investments in the Forest Industry Transformation Program | $26,640,000 |
| Contributions | Contributions in support of the Forest Innovation Program | $19,584,720 |
| Contributions | Contribution to the Canada Foundation for Sustainable Development Technology for the Sustainable Development Technology Fund | $17,293,000 |
| Contributions | Payments to the Nova Scotia Offshore Revenue Account | $12,960,118 |
| Contributions | Contributions in support of the ENERGY Innovation Initiative | $10,874,426 |
| Contributions | Contribution Program for expanding market opportunities | $10,675,000 |
| Contributions | Contributions in support of ecoENERGY for Biofuels | $3,654,458 |
| Contributions | Wind Power Production Incentive Contribution Program | $3,347,627 |
| Contributions | Contributions in support of Indigenous Participation in Policy Dialogues | $2,771,965 |
| Contributions | Renewal and Enhancement of Funding for the Forest Research Institute | $2,368,000 |
| Grants | Grant to the Canada Foundation for Sustainable Development Technology for the Next Generation Biofuels Fund | $2,290,112 |
| Contributions | Contribution to the Canada/Newfoundland Offshore Petroleum Board | $2,207,782 |
| Contributions | Contributions in support of Transportation and Alternative Fuels | $2,119,000 |
Explore other federal departments
Energy and Natural Resources figures are net expenditures by standard object from Public Accounts Volume II, and will not match the Volume I consolidated headline totals. See the methodology for details.