Veterans Affairs
How Veterans Affairs spent its budget in fiscal year 2016-17, shown as net expenditures by standard object from Public Accounts Volume II.
Department Spending
In FY 2016-17,
$3.78B
was spent by Veterans Affairs
In FY 2016-17,
1.2%
of federal spending was by Veterans Affairs
On the consolidated accrual basis (Volume I), this portfolio’s expenses were $918.3M in FY 2016-17 — see the overview and methodology.
How did Veterans Affairs spend its budget in 2016-17?
Spending by entity, FY 2016-17
Department of Veterans Affairs
Veterans Review and Appeal Board
$3.77B
$10.2M
Veterans Affairs’s share of federal spending
Percentage of federal spending, 2014–2025
Line items
Every transfer-payment (grant and contribution) program, in dollars. These are the named programs behind the transfer-payments object in the chart above. Search, sort, and download the full table.
| Category | Description | Amount ▼ |
|---|---|---|
| Grants | Pensions for disability and death, including pensions granted under the authority of the Civilian Government Employees (War) Compensation Order, PC45/8848 of November 22, 1944, which shall be subject to the Pension Act; for former prisoners of war under the Pension Act, and Newfoundland special awards | $1,331,052,207 |
| Grants | Disability Awards and Allowances | $699,964,297 |
| Grants | Earnings Loss and Supplementary Retirement Benefit | $350,002,141 |
| Grants | Housekeeping and Grounds Maintenance | $268,825,825 |
| Contributions | Contributions to Veterans, under the Veterans Independence Program, to assist in defraying costs of extended health care not covered by provincial health programs | $81,325,607 |
| Grants | Commonwealth War Graves Commission | $11,086,868 |
| Grants | Last Post Fund | $9,098,755 |
| Contributions | Contributions under the Commemorative Partnerships Program, to organizations, institutions and other levels of government, in support of projects related to the health and well-being of the veteran population, and commemoration activities and events | $7,847,467 |
| Grants | War Veterans Allowances and Civilian War Allowances | $6,522,429 |
| Grants | Critical Injury Benefit | $2,488,175 |
| Grants | Family Caregiver Relief Benefit | $2,123,454 |
| Grants | Canadian Forces Income Support Allowance | $1,111,151 |
| Grants | Children of Deceased Veterans Education Assistance | $756,577 |
| Grants | Payments under the Flying Accidents Compensation regulations | $674,488 |
| Grants | Grant for Commemorative Partnerships | $536,232 |
Explore other federal departments
Veterans Affairs figures are net expenditures by standard object from Public Accounts Volume II, and will not match the Volume I consolidated headline totals. See the methodology for details.