Global Affairs
How Global Affairs spent its budget in fiscal year 2016-17, shown as net expenditures by standard object from Public Accounts Volume II.
Department Spending
In FY 2016-17,
$6.43B
was spent by Global Affairs
In FY 2016-17,
2.1%
of federal spending was by Global Affairs
On the consolidated accrual basis (Volume I), this portfolio’s expenses were $8.42B in FY 2016-17 — see the overview and methodology.
How did Global Affairs spend its budget in 2016-17?
Spending by entity, FY 2016-17
Department of Foreign Affairs,Trade and Development
International Development Research Centre
Export Development Canada (Canada Account)
International Joint Commission (Canadian Section)
Canadian Commercial Corporation
$6.26B
$147.5M
$8.2M
$6.5M
$3.5M
Global Affairs’s share of federal spending
Percentage of federal spending, 1995–2025
Line items
Every transfer-payment (grant and contribution) program, in dollars. These are the named programs behind the transfer-payments object in the chart above. Search, sort, and download the full table.
| Category | Description | Amount ▼ |
|---|---|---|
| Grants | Grants in support of development assistance, humanitarian assistance or disaster preparedness, for global operations, programs, projects, activities and appeals for the benefit of developing countries or territories or countries in transition | $1,925,888,917 |
| Contributions | Contributions in support of development assistance, contributions for cooperation with countries in transition and contributions in support of regional or country specific development assistance programs, projects and activities for the benefit of developing countries or territories or countries in transition | $715,950,024 |
| Contributions | Contributions for development assistance programs, projects and activities intended to support development for the benefit of developing countries or territories or countries in transition or to enhance the awareness, understanding, and engagement of Canadians with respect to development | $295,818,238 |
| Contributions | United Nations peacekeeping operations (US$246,388,370) | $259,066,333 |
| Other transfer payment | Payments to International Financial Institutions—Direct payments | $240,772,641 |
| Contributions | Contributions in support of development assistance, humanitarian assistance or disaster preparedness, for global operations, programs, projects, activities and appeals for the benefit of developing countries or territories or countries in transition | $164,680,077 |
| Grants | Grants in support of the Peace and Stabilization Operations Program | $133,985,518 |
| Contributions | United Nations Organization (US$96,000,000) | $100,964,605 |
| Contributions | Contributions under the Global Partnership Program for the destruction, disposal and securing of weapons and materials of mass destruction and related expertise | $46,361,341 |
| Contributions | Contributions in support of the Peace and Stabilization Operations Program | $40,638,721 |
| Contributions | Contribution for Counter-Terrorism Capacity Building | $40,158,070 |
| Contributions | North Atlantic Treaty Organization—Civil administration (17,160,398 Euro) | $24,914,558 |
| Contributions | Organization for Security and Cooperation in Europe (13,377,308 Euro) | $20,289,813 |
| Contributions | Food and Agriculture Organization (US$8,162,700) (5,930,956 Euro) | $18,686,622 |
| Contributions | World Health Organization (US$7,138,726) (6,696,125 Swiss Francs) | $17,917,997 |
Explore other federal departments
Global Affairs figures are net expenditures by standard object from Public Accounts Volume II, and will not match the Volume I consolidated headline totals. See the methodology for details.