Global Affairs
How Global Affairs spent its budget in fiscal year 2018-19, shown as net expenditures by standard object from Public Accounts Volume II.
Department Spending
In FY 2018-19,
$7.23B
was spent by Global Affairs
In FY 2018-19,
2.1%
of federal spending was by Global Affairs
How did Global Affairs spend its budget in 2018-19?
Spending by entity, FY 2018-19
Department of Foreign Affairs, Trade and Development
International Development Research Centre
Invest in Canada Hub
Export Development Canada (Canada Account)
International Joint Commission (Canadian Section)
$7.06B
$140.4M
$10.7M
$9M
$8.5M
Global Affairs’s share of federal spending
Percentage of federal spending, 1995–2025
Line items
Every transfer-payment (grant and contribution) program, in dollars. These are the named programs behind the transfer-payments object in the chart above. Search, sort, and download the full table.
| Category | Description | Amount ▼ |
|---|---|---|
| Grants | Grants from the International Development Assistance for Multilateral Programming | $2,237,986,712 |
| Contributions | Contributions from the International Development Assistance for Bilateral Programming to support regional or country specific | $817,303,687 |
| Contributions | Contributions from the International Development Assistance for Partnerships with Canadians Programming | $303,465,573 |
| Other transfer payment | Payments to International Financial Institutions—Direct payments | $250,380,451 |
| Contributions | United Nations peacekeeping operations (US$216,306,039) | $244,720,832 |
| Contributions | Contributions from the International Development Assistance for Multilateral Programming | $243,830,755 |
| Contributions | United Nations Organization (US$82,751,930) | $104,435,841 |
| Grants | Grants in support of the Peace and Stabilization Operations Program | $96,343,133 |
| Contributions | Contributions in support of the Peace and Stabilization Operations Program | $65,284,986 |
| Contributions | Contribution for Counter-Terrorism Capacity Building Program | $48,272,336 |
| Contributions | Contributions under the Weapons Threat Reduction Program | $37,465,310 |
| Grants | Grants under the Weapons Threat Reduction Program | $30,548,365 |
| Contributions | North Atlantic Treaty Organization—Civil administration (17,088,516 Euro) | $24,883,679 |
| Grants | Grants from the International Development Assistance for Partnerships with Canadians Programming | $21,633,242 |
| Contributions | Food and Agriculture Organization (US$7,907,132) (5,497,658 Euro) | $18,860,446 |
Explore other federal departments
Global Affairs figures are net expenditures by standard object from Public Accounts Volume II, and will not match the Volume I consolidated headline totals. See the methodology for details.