Veterans Affairs
How Veterans Affairs spent its budget in fiscal year 2022-23, shown as net expenditures by standard object from Public Accounts Volume II.
Department Spending
In FY 2022-23,
$5.44B
was spent by Veterans Affairs
In FY 2022-23,
1.1%
of federal spending was by Veterans Affairs
On the consolidated accrual basis (Volume I), this portfolio’s expenses were $456M in FY 2022-23 — see the overview and methodology.
How did Veterans Affairs spend its budget in 2022-23?
Spending by entity, FY 2022-23
Department of Veterans Affairs
Veterans Review and AppealBoard
$5.42B
$13.6M
Veterans Affairs’s share of federal spending
Percentage of federal spending, 2014–2025
Line items
Every transfer-payment (grant and contribution) program, in dollars. These are the named programs behind the transfer-payments object in the chart above. Search, sort, and download the full table.
| Category | Description | Amount ▼ |
|---|---|---|
| Grants | Pain and Suffering Compensation | $1,387,239,972 |
| Grants | Income Replacement Benefit | $1,085,507,075 |
| Grants | Pensions for disability and death, including pensions granted under the authority of the Civilian Government Employees (War) Compensation Order, P.C. 45/8848 of November 22, 1944, which shall be subject to the Pension Act; for former prisoners of war under the Pension Act, and Newfoundland special awards | $1,020,948,285 |
| Grants | Housekeeping and Grounds Maintenance | $276,831,568 |
| Grants | Additional Pain and Suffering Compensation | $224,640,132 |
| Contributions | Contributions to Veterans, under the Veterans Independence Program, to assist in defraying costs of extended health care not covered by provincial health programs | $68,512,291 |
| Grants | Education and Training Benefit | $30,450,001 |
| Grants | Caregiver Recognition Benefit | $16,108,480 |
| Grants | Commonwealth War Graves Commission | $10,943,100 |
| Contributions | Centre of Excellence on Post-Traumatic Stress Disorder and other related mental health conditions | $9,008,161 |
| Contributions | Contributions for Research Funding Program | $7,028,497 |
| Grants | Earnings Loss and Supplementary Retirement Benefit | $6,465,846 |
| Grants | Last Post Fund | $5,837,533 |
| Grants | Grant for Veterans and Family Well-Being Fund | $5,408,294 |
| Grants | Grant for Commemorative Partnerships | $4,716,420 |
Explore other federal departments
Veterans Affairs figures are net expenditures by standard object from Public Accounts Volume II, and will not match the Volume I consolidated headline totals. See the methodology for details.