Regional Economic Development Agencies
How Regional Economic Development Agencies spent its budget in fiscal year 2022-23, shown as net expenditures by standard object from Public Accounts Volume II.
Department Spending
In FY 2022-23,
$2.4B
was spent by Regional Economic Development Agencies
In FY 2022-23,
0.5%
of federal spending was by Regional Economic Development Agencies
On the consolidated accrual basis (Volume I), this portfolio’s expenses were $410M in FY 2022-23 — see the overview and methodology.
How did Regional Economic Development Agencies spend its budget in 2022-23?
Spending by entity, FY 2022-23
Federal Economic Development Agency for Southern Ontario
Economic Development Agency of Canada for the Regions of Quebec
Department of Western Economic Diversification
Atlantic Canada OpportunitiesAgency
Pacific Economic Development Agency of Canada
Canadian Northern Economic Development Agency
$599.2M
$544.1M
$499.4M
$433.1M
$222.1M
$105.1M
Regional Economic Development Agencies’s share of federal spending
Percentage of federal spending, 2014–2025
Line items
Every transfer-payment (grant and contribution) program, in dollars. These are the named programs behind the transfer-payments object in the chart above. Search, sort, and download the full table.
| Category | Description | Amount ▼ |
|---|---|---|
| Contributions | Contributions for Southern Ontario Prosperity Program | $300,978,682 |
| Contributions | Contributions under the Quebec Economic Development Program | $245,597,742 |
| Contributions | Contributions under the Regional Economic Growth through Innovation program | $240,822,254 |
| Contributions | Contributions under the Regional Economic Growth through Innovation program | $213,969,375 |
| Contributions | Contributions under the Regional Economic Growth through Innovation program | $212,916,520 |
| Contributions | Contributions under the Regional Economic Growth through Innovation program | $212,828,931 |
| Contributions | Contributions for the Western Diversification Program | $212,750,133 |
| Contributions | Contributions for the Western Diversification Program | $111,576,829 |
| Contributions | Contributions under the Regional Economic Growth through Innovation program | $72,533,305 |
| Contributions | Contributions for the Innovative Communities Fund | $62,014,085 |
| Contributions | Contributions under the Business Development Program | $51,092,389 |
| Contributions | Contributions under the Community Futures Program | $33,054,322 |
| Contributions | Contributions for the Community Futures Program | $17,667,868 |
| Contributions | Contributions under the Community Futures program | $14,630,531 |
| Contributions | Northern Indigenous Economic Opportunities Program (formerly Contributions to support Aboriginal participation in the northern economy) | $13,199,993 |
Explore other federal departments
Regional Economic Development Agencies figures are net expenditures by standard object from Public Accounts Volume II, and will not match the Volume I consolidated headline totals. See the methodology for details.