Regional Economic Development Agencies
How Regional Economic Development Agencies spent its budget in fiscal year 2020-21, shown as net expenditures by standard object from Public Accounts Volume II.
Department Spending
In FY 2020-21,
$2.83B
was spent by Regional Economic Development Agencies
In FY 2020-21,
0.4%
of federal spending was by Regional Economic Development Agencies
On the consolidated accrual basis (Volume I), this portfolio’s expenses were $2.58B in FY 2020-21 — see the overview and methodology.
How did Regional Economic Development Agencies spend its budget in 2020-21?
Spending by entity, FY 2020-21
Department of Western Economic Diversification
Federal Economic Development Agency for Southern Ontario
Atlantic Canada OpportunitiesAgency
Economic Development Agency of Canada for the Regions of Quebec
Canadian Northern Economic Development Agency
$907.5M
$692.7M
$575M
$550.4M
$101.2M
Regional Economic Development Agencies’s share of federal spending
Percentage of federal spending, 2014–2025
Line items
Every transfer-payment (grant and contribution) program, in dollars. These are the named programs behind the transfer-payments object in the chart above. Search, sort, and download the full table.
| Category | Description | Amount ▼ |
|---|---|---|
| Contributions | Contributions under the Regional Economic Growth through Innovation program | $306,654,518 |
| Contributions | Contributions under the Regional Economic Growth through Innovation program | $304,340,844 |
| Contributions | Contributions under the Regional Economic Growth through Innovation program | $274,960,115 |
| Contributions | Payments for the Community Futures Network pursuant to the Public Health Events of National Concern Payments Act | $226,500,000 |
| Contributions | Contributions under the Regional Economic Growth through Innovation program | $216,406,603 |
| Contributions | Contributions under the Regional Economic Growth through Innovation program | $183,872,116 |
| Contributions | Contributions for the Western Diversification Program | $130,242,298 |
| Contributions | Contributions under the Community Futures program | $94,325,024 |
| Contributions | Contributions under the Community Futures Program | $79,173,093 |
| Contributions | Contributions for Southern Ontario Prosperity Program | $69,117,453 |
| Other Transfer Payments | Payments for the Community Futures Network pursuant to the Public Health Events of National Concern Payments Act | $65,000,000 |
| Contributions | Contributions under the Regional Economic Growth through Innovation Program | $58,476,769 |
| Contributions | Contributions under the Quebec Economic Development Program | $57,269,017 |
| Contributions | Contributions under the Community Futures Program | $53,647,737 |
| Contributions | Contributions under the Business Development Program | $42,725,572 |
Explore other federal departments
Regional Economic Development Agencies figures are net expenditures by standard object from Public Accounts Volume II, and will not match the Volume I consolidated headline totals. See the methodology for details.