Regional Economic Development Agencies
How Regional Economic Development Agencies spent its budget in fiscal year 2024-25, shown as net expenditures by standard object from Public Accounts Volume II.
Department Spending
In FY 2024-25,
$1.58B
was spent by Regional Economic Development Agencies
In FY 2024-25,
0.3%
of federal spending was by Regional Economic Development Agencies
On the consolidated accrual basis (Volume I), this portfolio’s expenses were $1.47B in FY 2024-25 — see the overview and methodology.
How did Regional Economic Development Agencies spend its budget in 2024-25?
Spending by entity, FY 2024-25
Atlantic Canada Opportunities Agency
Department of Western Economic Diversification
Economic Development Agency of Canada for the Regions of Quebec
Federal Economic Development Agency for Southern Ontario
Pacific Economic Development Agency of Canada
Canadian Northern Economic Development Agency
$400.5M
$362.7M
$337.6M
$258.6M
$136.5M
$81M
Regional Economic Development Agencies’s share of federal spending
Percentage of federal spending, 2014–2025
Line items
Every transfer-payment (grant and contribution) program, in dollars. These are the named programs behind the transfer-payments object in the chart above. Search, sort, and download the full table.
| Category | Description | Amount ▼ |
|---|---|---|
| Contributions | Contributions under the Regional Economic Growth through Innovation program | $205,562,159 |
| Contributions | Contributions under the Regional Economic Growth through Innovation program | $178,652,090 |
| Contributions | Contributions under the Regional Economic Growth through Innovation program | $177,975,284 |
| Contributions | Contributions under the Regional Economic Growth through Innovation program | $163,547,769 |
| Contributions | Contributions for the Western Diversification Program | $113,484,277 |
| Contributions | Contributions under the Regional Economic Growth through Innovation program | $75,947,355 |
| Contributions | Contributions under the Quebec Economic Development Program | $67,813,257 |
| Contributions | Contribution for the Innovative Communities Fund | $57,990,081 |
| Contributions | Contributions for Southern Ontario Prosperity Program | $39,231,190 |
| Contributions | Contributions under the Business Development Program | $35,225,807 |
| Contributions | Contributions under the Community Futures Program | $34,890,269 |
| Contributions | Contributions for the Community Futures Program | $17,667,868 |
| Contributions | Contributions under the Community Futures Program | $13,289,110 |
| Contributions | Contributions for the Western Diversification Program | $13,172,274 |
| Contributions | Northern Indigenous Economic Opportunities Program | $13,150,000 |
Explore other federal departments
Regional Economic Development Agencies figures are net expenditures by standard object from Public Accounts Volume II, and will not match the Volume I consolidated headline totals. See the methodology for details.