Innovation, Science and Industry
How Innovation, Science and Industry spent its budget in fiscal year 2019-20, shown as net expenditures by standard object from Public Accounts Volume II.
Department Spending
In FY 2019-20,
$6.9B
was spent by Innovation, Science and Industry
In FY 2019-20,
1.8%
of federal spending was by Innovation, Science and Industry
How did Innovation, Science and Industry spend its budget in 2019-20?
Spending by entity, FY 2019-20
Department of Industry
Natural Sciences and Engineering Research Council
National Research Council of Canada
Social Sciences and Humanities Research Council
Statistics Canada
Canadian Space Agency
Canadian Tourism Commission
Standards Council of Canada
Copyright Board
$2.39B
$1.36B
$1.21B
$940.8M
$547M
$324.4M
$100.7M
$18.6M
$4.1M
Innovation, Science and Industry’s share of federal spending
Percentage of federal spending, 2014–2025
Line items
Every transfer-payment (grant and contribution) program, in dollars. These are the named programs behind the transfer-payments object in the chart above. Search, sort, and download the full table.
| Category | Description | Amount ▼ |
|---|---|---|
| Grants | Grants and Scholarships | $950,846,831 |
| Contributions | Contributions under the Strategic Innovation Fund | $421,069,258 |
| Grants | Research Support Fund | $406,767,519 |
| Contributions | Contributions under the Canada Foundation for Innovation | $359,300,000 |
| Grants | Grants and Scholarships | $317,761,208 |
| Contributions | Industrial Research Assistance Program—Contributions to Firms | $306,403,271 |
| Grants | Canada First Research Excellence Fund | $137,135,497 |
| Contributions | Contributions to the Canada Foundation for Sustainable Development Technology | $133,750,000 |
| Contributions | Contributions under the Post-Secondary Institutions Strategic Investment Fund | $128,216,653 |
| Contributions | Contributions under the Innovation Superclusters Initiative | $97,076,213 |
| Contributions | Contributions under the Connect to Innovate Program | $90,960,023 |
| Grants | College and Community Innovation Program | $75,727,700 |
| Grants | Canada Graduate Scholarships | $75,071,330 |
| Contributions | Contributions to Mitacs Inc. | $74,450,000 |
| Contributions | Contributions to Genome Canada | $60,400,000 |
Explore other federal departments
Innovation, Science and Industry figures are net expenditures by standard object from Public Accounts Volume II, and will not match the Volume I consolidated headline totals. See the methodology for details.