Finance
How Finance spent its budget in fiscal year 2021-22, shown as net expenditures by standard object from Public Accounts Volume II.
Department Spending
In FY 2021-22,
$106.82B
was spent by Finance
In FY 2021-22,
21.2%
of federal spending was by Finance
How did Finance spend its budget in 2021-22?
Spending by entity, FY 2021-22
Department of Finance
Office of the Superintendent of Financial Institutions
Office of the Auditor General
Financial Transactions and Reports Analysis Centre of Canada
Financial Consumer Agency of Canada
$106.39B
$207.6M
$111.4M
$77M
$38.7M
Finance’s share of federal spending
Percentage of federal spending, 1995–2025
Line items
Every transfer-payment (grant and contribution) program, in dollars. These are the named programs behind the transfer-payments object in the chart above. Search, sort, and download the full table.
| Category | Description | Amount ▼ |
|---|---|---|
| Other transfer payments | Canada Health Transfer (Part V.1—Federal-Provincial Fiscal Arrangements Act) | $43,132,954,822 |
| Other transfer payments | Fiscal Equalization (Part I—Federal-Provincial Fiscal Arrangements Act) | $20,910,789,000 |
| Other transfer payments | Canada Social Transfer (Part V.1—Federal-Provincial Fiscal Arrangements Act) | $15,473,939,000 |
| Other transfer payments | Territorial Financing (Part I.1 - Federal-Provincial Fiscal Arrangements Act) | $4,379,878,578 |
| Other transfer payments | Payments related to Canada health transfer (Section 24.72 - Federal-Provincial Fiscal Arrangements Act) | $4,000,000,000 |
| Other transfer payments | Payments to the provinces and territories in respect of Canada's COVID-19 immunization plan (Subsection 197(2) - Budget Implementation Act, 2021, No. 1) | $1,000,000,000 |
| Other transfer payments | Payments to International Development Association (Bretton Woods and Related Agreements Act) | $423,240,000 |
| Other transfer payments | Additional Fiscal Equalization Offset Payment to Nova Scotia (Nova Scotia and Newfoundland and Labrador Additional Fiscal Equalization Offshore Payments Act) | $130,063,000 |
| Other transfer payments | Hibernia Dividend Backed Annuity Agreement Payment | $100,555,856 |
| Other transfer payments | Debt payments on behalf of poor countries to International Organizations pursuant to subsection 18(1) of the Economic Recovery Act | $53,132,349 |
| Other transfer payments | Payment to the International Monetary Fund for the Poverty Reduction and Growth Trust (Bretton Woods and Related Agreements Act) | $50,000,000 |
| Other transfer payments | Statutory Subsidies (Constitution Acts, 1867–1982, and other statutory authorities) | $42,639,342 |
| Contributions | Indigenous Participant Funding Program | $4,251,348 |
| Contributions | Research and Policy Initiatives Assistance | $0 |
| Grant | Items not required for the current year | $0 |
Explore other federal departments
Finance figures are net expenditures by standard object from Public Accounts Volume II, and will not match the Volume I consolidated headline totals. See the methodology for details.