Women, Gender Equality and Youth
How Women, Gender Equality and Youth spent its budget in fiscal year 2021-22, shown as net expenditures by standard object from Public Accounts Volume II.
Department Spending
In FY 2021-22,
$230.7M
was spent by Women, Gender Equality and Youth
In FY 2021-22,
0.0%
of federal spending was by Women, Gender Equality and Youth
How did Women, Gender Equality and Youth spend its budget in 2021-22?
Spending by entity, FY 2021-22
Department for Women and Gender Equality
$230.7M
Women, Gender Equality and Youth’s share of federal spending
Percentage of federal spending, 2019–2025
Line items
Every transfer-payment (grant and contribution) program, in dollars. These are the named programs behind the transfer-payments object in the chart above. Search, sort, and download the full table.
| Category | Description | Amount ▼ |
|---|---|---|
| Contributions | Women's Program—Contributions to women's and other voluntary organizations for the purpose of furthering women's participation in Canadian society | $142,230,564 |
| Contributions | Gender-based Violence Funding Program—Contributions to Canadian organizations, institutions and other levels of government to improve supports and help create long-term, comprehensive solutions for survivors at the national, regional and local levels | $16,383,750 |
| Contributions | Equality for Sex, Sexual Orientation, Gender Identity and Expression | $9,897,194 |
| Grants | Women's Program—Grants to women's and other voluntary organizations for the purpose of furthering women's participation in Canadian society | $6,964,467 |
| Grants | Gender-based Violence Funding Program—Grants to Canadian organizations, institutions and other levels of government to improve supports and help create long-term, comprehensive solutions for survivors at the national, regional and local levels | $1,836,831 |
| Grants | Equality for Sex, Sexual Orientation, Gender Identity and Expression | $110,287 |
| Contributions | Items not required for the current year | $0 |
Explore other federal departments
Women, Gender Equality and Youth figures are net expenditures by standard object from Public Accounts Volume II, and will not match the Volume I consolidated headline totals. See the methodology for details.